Rank #9·Author:
Paulo_Atreides·Spot·v1
Current version (v1) · 316 scored runs
Score
21.3
quality 27 · evidence 80
Return / yr
+18.0%
median total +18.0%
Avg max DD
36.1%
worst 68.9%
Sharpe
0.64
median
Profitable runs
63%
200 of 316
Backtests
316 / 316
5 symbols · 1 TF · 6.6 y
Best single run ever, any version: +1,952.58% — shown for context, it does not rank.
Backtests (316)
Completed runs of v1 — the ones the score is computed from. Each opens its report.
| Symbol / TF | Period | Return | Max DD | Sharpe | Win | Trades |
|---|---|---|---|---|---|---|
| ADAUSDT 1d | 2024-08-01 – 2025-08-01 | +24.30% | 43.7% | 0.63 | 56% | 52 |
| XRPUSDT 1d | 2024-08-01 – 2025-08-01 | +143.79% | 37.9% | 1.67 | 90% | 52 |
| BNBUSDT 1d | 2024-08-01 – 2025-08-01 | +21.81% | 16.3% | 0.92 | 96% | 52 |
| ADAUSDT 1d | 2024-06-01 – 2025-06-01 | +30.38% | 46.9% | 0.69 | 60% | 52 |
| XRPUSDT 1d | 2024-06-01 – 2025-06-01 | +137.49% | 42.2% | 1.53 | 63% | 52 |
| BNBUSDT 1d | 2024-06-01 – 2025-06-01 | +9.39% | 21.2% | 0.46 | 77% | 52 |
| ADAUSDT 1d | 2024-05-01 – 2025-05-01 | +38.37% | 49.2% | 0.75 | 65% | 52 |
| XRPUSDT 1d | 2024-05-01 – 2025-05-01 | +165.63% | 43.4% | 1.66 | 69% | 52 |
| BNBUSDT 1d | 2024-05-01 – 2025-05-01 | -0.06% | 23.2% | 0.14 | 46% | 52 |
| ADAUSDT 1d | 2024-03-01 – 2025-03-01 | +31.88% | 46.3% | 0.76 | 65% | 52 |
| XRPUSDT 1d | 2024-03-01 – 2025-03-01 | +208.52% | 34.4% | 2.02 | 77% | 52 |
| BNBUSDT 1d | 2024-03-01 – 2025-03-01 | +2.62% | 21.8% | 0.24 | 65% | 52 |
| ADAUSDT 1d | 2024-02-01 – 2025-02-01 | +81.46% | 29.5% | 1.31 | 83% | 52 |
| XRPUSDT 1d | 2024-02-01 – 2025-02-01 | +336.72% | 23.6% | 2.56 | 96% | 52 |
| BNBUSDT 1d | 2024-02-01 – 2025-02-01 | +16.76% | 17.5% | 0.67 | 83% | 52 |
| ADAUSDT 1d | 2023-12-01 – 2024-12-01 | +149.93% | 32.7% | 1.94 | 100% | 52 |
| XRPUSDT 1d | 2023-12-01 – 2024-12-01 | +298.82% | 20.1% | 2.65 | 100% | 52 |
| BNBUSDT 1d | 2023-12-01 – 2024-12-01 | +41.37% | 24.9% | 1.24 | 98% | 52 |
| ADAUSDT 1d | 2023-11-01 – 2024-11-01 | -19.03% | 38.4% | -0.41 | 15% | 52 |
| XRPUSDT 1d | 2023-11-01 – 2024-11-01 | -9.01% | 23.3% | -0.10 | 17% | 52 |
| BNBUSDT 1d | 2023-11-01 – 2024-11-01 | +34.41% | 27.5% | 1.04 | 62% | 52 |
| ADAUSDT 1d | 2023-09-01 – 2024-09-01 | -19.19% | 49.7% | -0.24 | 19% | 52 |
| XRPUSDT 1d | 2023-09-01 – 2024-09-01 | -1.58% | 30.7% | 0.16 | 48% | 52 |
| BNBUSDT 1d | 2023-09-01 – 2024-09-01 | +45.47% | 32.0% | 1.14 | 56% | 52 |
| ADAUSDT 1d | 2023-08-01 – 2024-08-01 | -2.49% | 47.4% | 0.17 | 37% | 52 |
| XRPUSDT 1d | 2023-08-01 – 2024-08-01 | +6.97% | 33.6% | 0.37 | 63% | 52 |
| BNBUSDT 1d | 2023-08-01 – 2024-08-01 | +73.96% | 29.2% | 1.63 | 69% | 52 |
| ADAUSDT 1d | 2023-06-01 – 2024-06-01 | +18.93% | 41.3% | 0.60 | 54% | 52 |
| XRPUSDT 1d | 2023-06-01 – 2024-06-01 | -8.08% | 29.2% | -0.05 | 31% | 52 |
| BNBUSDT 1d | 2023-06-01 – 2024-06-01 | +106.43% | 17.8% | 2.11 | 96% | 52 |
| ADAUSDT 1d | 2023-05-01 – 2024-05-01 | +21.21% | 41.8% | 0.63 | 62% | 52 |
| XRPUSDT 1d | 2023-05-01 – 2024-05-01 | -6.81% | 31.9% | 0.04 | 37% | 52 |
| BNBUSDT 1d | 2023-05-01 – 2024-05-01 | +100.71% | 18.7% | 1.97 | 92% | 52 |
| ADAUSDT 1d | 2023-03-01 – 2024-03-01 | +105.25% | 27.6% | 1.84 | 100% | 52 |
| XRPUSDT 1d | 2023-03-01 – 2024-03-01 | +13.96% | 25.2% | 0.51 | 73% | 52 |
| BNBUSDT 1d | 2023-03-01 – 2024-03-01 | +54.01% | 13.7% | 1.73 | 100% | 52 |
| ADAUSDT 1d | 2023-02-01 – 2024-02-01 | +48.64% | 28.9% | 1.11 | 87% | 52 |
| XRPUSDT 1d | 2023-02-01 – 2024-02-01 | -1.14% | 28.1% | 0.18 | 44% | 52 |
| BNBUSDT 1d | 2023-02-01 – 2024-02-01 | +14.46% | 17.0% | 0.65 | 62% | 52 |
| ADAUSDT 1d | 2022-12-01 – 2023-12-01 | +21.92% | 28.4% | 0.78 | 88% | 52 |
| XRPUSDT 1d | 2022-12-01 – 2023-12-01 | +29.78% | 33.9% | 0.70 | 85% | 52 |
| BNBUSDT 1d | 2022-12-01 – 2023-12-01 | -12.36% | 24.6% | -0.46 | 19% | 52 |
| ADAUSDT 1d | 2022-11-01 – 2023-11-01 | -1.69% | 31.8% | 0.10 | 44% | 52 |
| XRPUSDT 1d | 2022-11-01 – 2023-11-01 | +33.48% | 36.2% | 0.72 | 90% | 52 |
| BNBUSDT 1d | 2022-11-01 – 2023-11-01 | -13.68% | 27.8% | -0.64 | 17% | 52 |
| ADAUSDT 1d | 2022-09-01 – 2023-09-01 | -24.71% | 35.4% | -0.59 | 4% | 52 |
| XRPUSDT 1d | 2022-09-01 – 2023-09-01 | +12.84% | 37.8% | 0.45 | 79% | 52 |
| BNBUSDT 1d | 2022-09-01 – 2023-09-01 | -23.05% | 32.4% | -0.92 | 2% | 52 |
| ADAUSDT 1d | 2022-08-01 – 2023-08-01 | -13.15% | 35.6% | -0.15 | 23% | 52 |
| XRPUSDT 1d | 2022-08-01 – 2023-08-01 | +66.99% | 17.6% | 0.95 | 98% | 52 |
The latest 50 of 316 — every run is on the strategy page.
Config
Read-only.
{
"exit": {
"scope": "PER_POSITION",
"signal": {
"list": [
{
"op": "LT",
"value": 0,
"indicator": "CLOSE"
}
],
"operator": "AND"
}
},
"name": "DCA: 52 weekly buys, hold",
"risk": {
"feesPct": 0.1,
"slippagePct": 0.05,
"maxOpenPositions": 52
},
"sides": [
"LONG"
],
"market": {
"type": "spot",
"exchange": "binance"
},
"entries": [
{
"id": "weekly-buy",
"side": "LONG",
"reArmOn": "ALWAYS",
"sizeAbs": 190,
"conditions": {
"list": [
{
"op": "GT",
"value": 0,
"params": {
"day": 1
},
"indicator": "DAYOFWEEK"
}
],
"operator": "AND"
}
}
],
"version": 1,
"execution": {
"fillAt": "NEXT_OPEN"
},
"instrument": {
"symbol": "BTCUSDT",
"timeframe": "1d"
}
}Score breakdown
Score = 100 × quality × evidence. Each part is out of 100 — how the score works.
Quality 27 — the typical run
- Return / yr36
- Sharpe32
- Consistency63
- Drawdown64
Evidence 80 — how much stands behind it
- Runs100
- Coverage87
- Trades72
Want to test your own version? Create account